Historic Brawl | Old Stickfingers Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
119 | 119 | 73 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Neverwinter Dryad | 0 / 1 | 0.05 | 0.05 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Unwilling Ingredient | 0 / 1 | 0.08 | 0.08 | 1 Common |
Deathbonnet Sprout | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Chainweb Aracnir | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Stitcher's Supplier | 0 / 1 | 2.38 | 2.38 | 1 Uncommon |
Gifted Aetherborn | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Mother Bear | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Sylvan Ranger | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Skull Prophet | 0 / 1 | 1.1 | 1.1 | 1 Uncommon |
Ghoulcaller's Accomplice | 0 / 1 | 0.06 | 0.06 | 1 Common |
Werewolf Pack Leader | 0 / 1 | 1.94 | 1.94 | 1 Rare |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Resilient Khenra | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Reassembling Skeleton | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nullpriest of Oblivion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Mire Triton | 0 / 1 | 0.14 | 0.14 | 1 Common |
Gorging Vulture | 0 / 1 | 0.12 | 0.12 | 1 Common |
Embodiment of Agonies | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Kazandu Mammoth | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Blackbloom Rogue | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Jadelight Ranger | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Leyline Prowler | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Egon, God of Death | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Isareth the Awakener | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Blex, Vexing Pest | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Bannerhide Krushok | 0 / 1 | 0.06 | 0.06 | 1 Common |
Ravenous Chupacabra | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Venomous Hierophant | 0 / 1 | 0.14 | 0.14 | 1 Common |
Acolyte of Affliction | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Garenbrig Carver | 0 / 1 | 0.02 | 0.02 | 1 Common |
Carrion Grub | 0 / 1 | 0.11 | 0.11 | 1 Common |
Ebondeath, Dracolich | 0 / 1 | 4.22 | 4.22 | 1 Mythic |
Storrev, Devkarin Lich | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Polukranos, Unchained | 0 / 1 | 0.89 | 0.89 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Lord of Extinction | 0 / 1 | 2.69 | 2.69 | 1 Mythic |
Cavalier of Night | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Underrealm Lich | 0 / 1 | 2.0 | 2.0 | 1 Mythic |
Syr Konrad, the Grim | 0 / 1 | 1.02 | 1.02 | 1 Uncommon |
Goremand | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Dreadhound | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
First-Sphere Gargantua | 0 / 1 | 0.14 | 0.14 | 1 Common |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Archfiend of Sorrows | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Lotleth Giant | 0 / 1 | 0.18 | 0.18 | 1 Common |
Nyxbloom Ancient | 0 / 1 | 14.39 | 14.39 | 1 Mythic |
Sheoldred, Whispering One | 0 / 1 | 13.3 | 13.3 | 1 Mythic |
Forest | 15 / 15 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Necroblossom Snarl | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Jungle Hollow | 0 / 1 | 0.03 | 0.03 | 1 Common |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Witherbloom Campus | 0 / 1 | 0.11 | 0.11 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Ancient Ziggurat | 0 / 1 | 2.12 | 2.12 | 1 Uncommon |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
MTGA:
You need
11 Mythic20 Rare
20 Uncommon
22 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Old Stickfingers Brawl Deck – Totally Normal Event
Deck
1 Neverwinter Dryad
1 Llanowar Elves
1 Unwilling Ingredient
1 Deathbonnet Sprout
1 Chainweb Aracnir
1 Stitcher's Supplier
1 Gifted Aetherborn
1 Mother Bear
1 Tangled Florahedron
1 Sylvan Ranger
1 Elvish Visionary
1 Skull Prophet
1 Ghoulcaller's Accomplice
1 Werewolf Pack Leader
1 Voracious Hydra
1 Resilient Khenra
1 Ilysian Caryatid
1 Reassembling Skeleton
1 Nullpriest of Oblivion
1 Mire Triton
1 Gorging Vulture
1 Embodiment of Agonies
1 Kazandu Mammoth
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Circle of Dreams Druid
1 Reclamation Sage
1 Augur of Autumn
1 Blackbloom Rogue
1 Jadelight Ranger
1 Leyline Prowler
1 Murderous Rider
1 Egon, God of Death
1 Isareth the Awakener
1 Blex, Vexing Pest
1 Bannerhide Krushok
1 Ravenous Chupacabra
1 Venomous Hierophant
1 Acolyte of Affliction
1 Timeless Witness
1 Garenbrig Carver
1 Carrion Grub
1 Ebondeath, Dracolich
1 Storrev, Devkarin Lich
1 Polukranos, Unchained
1 Elder Gargaroth
1 Lord of Extinction
1 Cavalier of Night
1 Cavalier of Thorns
1 Underrealm Lich
1 Syr Konrad, the Grim
1 Goremand
1 Dreadhound
1 First-Sphere Gargantua
1 Massacre Wurm
1 Archfiend of Sorrows
1 Beanstalk Giant
1 Lotleth Giant
1 Nyxbloom Ancient
1 Sheoldred, Whispering One
15 Forest
11 Swamp
1 Necroblossom Snarl
1 Darkbore Pathway
1 Jungle Hollow
1 Blooming Marsh
1 Temple of Malady
1 Woodland Cemetery
1 Witherbloom Campus
1 Command Tower
1 Fabled Passage
1 Ancient Ziggurat
1 Overgrown Tomb
1 Woodland Chasm